<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bel Air Investment Advisors LLC</title>
	<atom:link href="http://www.belair-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belair-llc.com</link>
	<description>Truly Distinctive</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Journal: Gary Flam Quoted in &#8220;US STOCKS: Despite Weak Earnings, Market Rally Soldiers On&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-despite-weak-earnings-market-rally-soldiers-on/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-despite-weak-earnings-market-rally-soldiers-on/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2255</guid>
		<description><![CDATA["I think the rally has more to do with the macro picture and the easing of the macro scenario," said Gary Flam, portfolio manager of Bel Air Investment Advisors in Los Angeles. "That's driving the rally more than earnings. You are seeing a significant amount of companies miss earnings. Or hitting earnings but missing on revenue. Earnings season in total has not been a driver behind this rally." 
]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-despite-weak-earnings-market-rally-soldiers-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Gary Flam Quoted in &#8220;Emerging Markets Post Bigger Gains Than US So Far&#8221;</title>
		<link>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-emerging-markets-post-bigger-gains-than-us-so-far/</link>
		<comments>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-emerging-markets-post-bigger-gains-than-us-so-far/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Gary Flam]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2252</guid>
		<description><![CDATA["The story for the emerging markets is clearly they decelerated, but you have governments that are easing policies," says Gary Flam, portfolio manager at Bel Air Investment Advisors in Los Angeles.

"They spent 2011 fighting inflation and tightening, and now they're embarking on central-bank easing and that's seen as providing a boost to those economies and those underlying markets," he adds. "Domestic investors who are in large multinational companies have to know what's going on."]]></description>
		<wfw:commentRss>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-emerging-markets-post-bigger-gains-than-us-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Todd Morgan Quoted in “Wealthy Investors Shrug at Facebook’s IPO”</title>
		<link>http://www.belair-llc.com/bloomberg-todd-morgan-quoted-in-%e2%80%9cwealthy-investors-shrug-at-facebook%e2%80%99s-ipo%e2%80%9d/</link>
		<comments>http://www.belair-llc.com/bloomberg-todd-morgan-quoted-in-%e2%80%9cwealthy-investors-shrug-at-facebook%e2%80%99s-ipo%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Todd Morgan]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2250</guid>
		<description><![CDATA[People who have a broker may be able to ask for shares and the allocation may be determined by how much business they did at that investment banking or brokerage firm, said Todd Morgan, senior managing director at Los Angeles-based Bel Air Investment Advisors, which manages about $6 billion. Investors trying to obtain shares now may not gain access to a large enough allocation to have an impact on their portfolios, he said. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/bloomberg-todd-morgan-quoted-in-%e2%80%9cwealthy-investors-shrug-at-facebook%e2%80%99s-ipo%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Gary Flam Quoted in “California Vows $30 Billion of Redevelopment Agencies’ Debt Will Be Repaid”</title>
		<link>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9ccalifornia-vows-30-billion-of-redevelopment-agencies%e2%80%99-debt-will-be-repaid%e2%80%9d/</link>
		<comments>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9ccalifornia-vows-30-billion-of-redevelopment-agencies%e2%80%99-debt-will-be-repaid%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Craig Brothers]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2248</guid>
		<description><![CDATA[“It’s very difficult to figure out where you stand, which is a difficult place to be for a bondholder,” Craig Brothers, a managing director at Bel Air Investment Advisors in Los Angeles, said in a telephone interview. “The market’s become very illiquid with this kind of credit. You don’t really know where you stand in the capital structure.” ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9ccalifornia-vows-30-billion-of-redevelopment-agencies%e2%80%99-debt-will-be-repaid%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet: Interview with Darell Krasnoff</title>
		<link>http://www.belair-llc.com/thestreet-interview-with-darell-krasnoff/</link>
		<comments>http://www.belair-llc.com/thestreet-interview-with-darell-krasnoff/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Darell Krasnoff]]></category>
		<category><![CDATA[TheStreet]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2246</guid>
		<description><![CDATA[Darell Krasnoff offers advice on where high net worth investors are finding reliable yields in an uncertain economy.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/thestreet-interview-with-darell-krasnoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Interview with Todd Morgan</title>
		<link>http://www.belair-llc.com/cnbc-interview-with-todd-morgan-2/</link>
		<comments>http://www.belair-llc.com/cnbc-interview-with-todd-morgan-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Todd Morgan]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2128</guid>
		<description><![CDATA[Todd Morgan discusses whether the S&#038;P 500 has risen too high, too quickly.
]]></description>
		<wfw:commentRss>http://www.belair-llc.com/cnbc-interview-with-todd-morgan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Gary Flam Quoted in &#8220;Alcoa Surges in Flat Market&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-alcoa-surges-in-flat-market/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-alcoa-surges-in-flat-market/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2126</guid>
		<description><![CDATA["I think people are starting to express some hope about the U.S. economy, but 2012 is still a year marked with a lot of uncertainty," said Gary Flam, portfolio manager at Bel Air Investment Advisors. "You've got the U.S. economy right now decoupling not only from Europe but Asia and the emerging economies. The question is how long that can be sustained. Something's got to give."]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-alcoa-surges-in-flat-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Craig Brothers Quoted in &#8220;Less budget rancor seen for California legislature&#8221;</title>
		<link>http://www.belair-llc.com/reuters-craig-brothers-quoted-in-less-budget-rancor-seen-for-california-legislature/</link>
		<comments>http://www.belair-llc.com/reuters-craig-brothers-quoted-in-less-budget-rancor-seen-for-california-legislature/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Craig Brothers]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2122</guid>
		<description><![CDATA[The absence of a budget impasse would help stoke investor demand for California's bonds, which is already strengthening thanks to renewed interest in muni debt in general, said Craig Brothers, a strategist at Bel Air Investment Advisors in Los Angeles.

"If people want to put money to work, I think they feel most comfortable in the bigger, most liquid names" such as California, Brothers said.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/reuters-craig-brothers-quoted-in-less-budget-rancor-seen-for-california-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestmentNews: Kenneth Naehu Quoted in &#8220;With rates stalled and uncertainty a given, investors cling to safety&#8221;</title>
		<link>http://www.belair-llc.com/investmentnews-kenneth-naehu-quoted-in-with-rates-stalled-and-uncertainty-a-given-investors-cling-to-safety/</link>
		<comments>http://www.belair-llc.com/investmentnews-kenneth-naehu-quoted-in-with-rates-stalled-and-uncertainty-a-given-investors-cling-to-safety/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InvestmentNews]]></category>
		<category><![CDATA[Kenneth Naehu]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2120</guid>
		<description><![CDATA[“There's no doubt that there's a fear trade — a lot of nervous money both abroad and domestic seeking to be in liquid, safe investments,” said Kenneth Naehu, managing director and portfolio manager of fixed income at Bel Air Investment Advisors LLC, which manages $7 billion for clients. 

“There are going to be multiple points where ... the market is going to overreact if it thinks inflation is heating up, or a country in Europe is failing,” Mr. Naehu said. 

“Our mantra is to be ready for extreme volatility and be ready to take advantage of it,” he said.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/investmentnews-kenneth-naehu-quoted-in-with-rates-stalled-and-uncertainty-a-given-investors-cling-to-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Gary Flam Quoted in &#8220;Markets Jump in U.S. and Europe on Hopeful Signs&#8221;</title>
		<link>http://www.belair-llc.com/new-york-times-gary-flam-quoted-in-markets-jump-in-u-s-and-europe-on-hopeful-signs/</link>
		<comments>http://www.belair-llc.com/new-york-times-gary-flam-quoted-in-markets-jump-in-u-s-and-europe-on-hopeful-signs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2118</guid>
		<description><![CDATA["I cannot explain today’s action in the market,” said Gary M. Flam, an equity portfolio manager at Bel Air Investment Advisors. “There has been no news, either positive or negative, to drive a move of this magnitude. I could try to explain it away, but a move of this magnitude is head-scratching.”        

“The market just seems to have no memory from one day to the next,” Mr. Flam said. “To drive a move of this magnitude, you would expect there to be some sort of resolution on the bigger-picture issues.”       ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/new-york-times-gary-flam-quoted-in-markets-jump-in-u-s-and-europe-on-hopeful-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.belair-llc.com/feed/ ) in 2.11079 seconds, on Feb 8th, 2012 at 4:24 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 5:24 am UTC -->
