<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bel Air Investment Advisors LLC</title>
	<atom:link href="http://www.belair-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belair-llc.com</link>
	<description>Truly Distinctive</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reuters: Gary Flam Quoted in &#8220;US Stocks-S&amp;P, Nasdaq Rise on Bullish Data, Dow Flat&#8221;</title>
		<link>http://www.belair-llc.com/reuters-gary-flam-quoted-in-us-stocks-sp-nasdaq-rise-on-bullish-data-dow-flat/</link>
		<comments>http://www.belair-llc.com/reuters-gary-flam-quoted-in-us-stocks-sp-nasdaq-rise-on-bullish-data-dow-flat/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1533</guid>
		<description><![CDATA["Housing has been a big source of disappointment lately, and since the pending home sales number wasn't bad, it has enabled yesterday's rally to follow through," said Gary Flam, portfolio manager of Bel Air Investment Advisors in Los Angeles.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/reuters-gary-flam-quoted-in-us-stocks-sp-nasdaq-rise-on-bullish-data-dow-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Kenneth Naehu Quoted in &#8220;California `Budget Kabuki&#8217; Increases Schwarzenegger Debt Costs&#8221;</title>
		<link>http://www.belair-llc.com/bloomberg-kenneth-naehu-quoted-in-california-budget-kabuki-increases-schwarzenegger-debt-costs/</link>
		<comments>http://www.belair-llc.com/bloomberg-kenneth-naehu-quoted-in-california-budget-kabuki-increases-schwarzenegger-debt-costs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Kenneth Naehu]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1529</guid>
		<description><![CDATA[“We’re waiting it out,” said Kenneth Naehu, a managing director at Bel Air Investment Advisors in Los Angeles. He manages almost $3 billion in municipal bonds.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/bloomberg-kenneth-naehu-quoted-in-california-budget-kabuki-increases-schwarzenegger-debt-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press: Darell Krasnoff Quoted in &#8220;Stock Market Kicks Off September with Strong Gains&#8221;</title>
		<link>http://www.belair-llc.com/associated-press-darell-krasnoff-quoted-in-stock-market-kicks-off-september-with-strong-gains/</link>
		<comments>http://www.belair-llc.com/associated-press-darell-krasnoff-quoted-in-stock-market-kicks-off-september-with-strong-gains/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Darell Krasnoff]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1522</guid>
		<description><![CDATA[The manufacturing report "gives some comfort, but that is only good until the next number," said Darell Krasnoff, managing director at Bel Air Investment Advisors.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/associated-press-darell-krasnoff-quoted-in-stock-market-kicks-off-september-with-strong-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s: Andrew Palmer Ranked in &#8220;Top 100 Independent Financial Advisors 2010&#8243;</title>
		<link>http://www.belair-llc.com/barrons-andrew-palmer-ranked-in-top-100-independent-financial-advisors-2010/</link>
		<comments>http://www.belair-llc.com/barrons-andrew-palmer-ranked-in-top-100-independent-financial-advisors-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Palmer]]></category>
		<category><![CDATA[Barron's]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1526</guid>
		<description><![CDATA[Andrew Palmer, managing director, was ranked in Barron's "Top 100 Independent Financial Advisors" for 2010.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/barrons-andrew-palmer-ranked-in-top-100-independent-financial-advisors-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Buyer: Kenneth Naehu Quoted in &#8220;Calif. Agency Sells $526M for Washington Wind Power&#8221;</title>
		<link>http://www.belair-llc.com/the-bond-buyer-kenneth-naehu-quoted-in-calif-agency-sells-526m-for-washington-wind-power/</link>
		<comments>http://www.belair-llc.com/the-bond-buyer-kenneth-naehu-quoted-in-calif-agency-sells-526m-for-washington-wind-power/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bond Buyer]]></category>
		<category><![CDATA[Kenneth Naehu]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1536</guid>
		<description><![CDATA[“The market is pretty strong for well-rated essential service-type issues,” said Kenneth Naehu, managing director and fixed-income portfolio manager at Bel Air Investment Advisors LLC in Los Angeles. “The simple story is that essential-service credits and well-rated bonds are going to be moved at very attractive levels for the issuer.”]]></description>
		<wfw:commentRss>http://www.belair-llc.com/the-bond-buyer-kenneth-naehu-quoted-in-calif-agency-sells-526m-for-washington-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Gary Flam Quoted in &#8220;&#8216;Quantitative Easing&#8217;: What Does It Really Mean for Investors?&#8221;</title>
		<link>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-quantitative-easing-what-does-it-really-mean-for-investors/</link>
		<comments>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-quantitative-easing-what-does-it-really-mean-for-investors/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Gary Flam]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1515</guid>
		<description><![CDATA["Given the concern of what's going on in the economy and the potential for a double-dip, I'm looking for more substance to come out of the executive and legislative branches of government and not necessarily out of the Fed," says Gary Flam, portfolio manager at Bel Air Investment Advisors in Los Angeles.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/cnbc-gary-flam-quoted-in-quantitative-easing-what-does-it-really-mean-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet: Gary Flam Quoted in &#8220;Coming Week: Doubting the Economic Picture&#8221;</title>
		<link>http://www.belair-llc.com/thestreet-gary-flam-quoted-in-coming-week-doubting-the-economic-picture/</link>
		<comments>http://www.belair-llc.com/thestreet-gary-flam-quoted-in-coming-week-doubting-the-economic-picture/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[TheStreet.com]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1510</guid>
		<description><![CDATA["From a very broad perspective, we got through earnings season after the first quarter at the end of April, and the market had a sharp correction from late April to late May, and we're right where we were at the end of May," said Gary Flam, portfolio manager at Bel Air Investment Advisors.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/thestreet-gary-flam-quoted-in-coming-week-doubting-the-economic-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Gary Flam Quoted in &#8220;Cisco CEO Chambers Fears of &#8216;Downturn 2.0&#8242;&#8221;</title>
		<link>http://www.belair-llc.com/reuters-gary-flam-quoted-in-cisco-ceo-chambers-fears-of-downturn-2-0/</link>
		<comments>http://www.belair-llc.com/reuters-gary-flam-quoted-in-cisco-ceo-chambers-fears-of-downturn-2-0/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1507</guid>
		<description><![CDATA["Pretty much across the board, companies that reported earlier said they weren't seeing a slowdown impact their businesses, that Europe wasn't impacting us and the U.S. seems to be growing," said Bel Air Investment Advisors portfolio manager Gary Flam. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/reuters-gary-flam-quoted-in-cisco-ceo-chambers-fears-of-downturn-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Gary Flam Quoted in &#8220;Stocks Slip, Dollar Gains on Global Growth Worry&#8221;</title>
		<link>http://www.belair-llc.com/reuters-gary-flam-quoted-in-stocks-slip-dollar-gains-on-global-growth-worry/</link>
		<comments>http://www.belair-llc.com/reuters-gary-flam-quoted-in-stocks-slip-dollar-gains-on-global-growth-worry/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1504</guid>
		<description><![CDATA["Bears have the upper hand today because claims were so much worse than expected," said Gary Flam, a portfolio manager at Bel Air Investment Advisors in Los Angeles.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/reuters-gary-flam-quoted-in-stocks-slip-dollar-gains-on-global-growth-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch: Gary Flam Quoted in &#8220;US Stocks Fall As Cisco, Jobs Data Weigh; DJIA Off 59&#8243;</title>
		<link>http://www.belair-llc.com/marketwatch-gary-flam-quoted-in-us-stocks-fall-as-cisco-jobs-data-weigh-djia-off-59/</link>
		<comments>http://www.belair-llc.com/marketwatch-gary-flam-quoted-in-us-stocks-fall-as-cisco-jobs-data-weigh-djia-off-59/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[MarketWatch]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=1501</guid>
		<description><![CDATA["Cisco is one of the first companies that has July in their results and they were talking about seeing economic uncertainty and the slowdown affecting their business," said Gary Flam, portfolio manager at Bel Air Investment Advisors.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/marketwatch-gary-flam-quoted-in-us-stocks-fall-as-cisco-jobs-data-weigh-djia-off-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
