<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bel Air Investment Advisors LLC</title>
	<atom:link href="http://www.belair-llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belair-llc.com</link>
	<description>Truly Distinctive</description>
	<lastBuildDate>Wed, 09 May 2012 22:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Journal: Interview with Darell Krasnoff</title>
		<link>http://www.belair-llc.com/wall-street-journal-interview-with-darell-krasnoff/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-interview-with-darell-krasnoff/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darell Krasnoff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2376</guid>
		<description><![CDATA[Darell Krasnoff discusses best practices when selling a business]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-interview-with-darell-krasnoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Gary Flam Quoted in &#8220;U.S. Stocks Rise in S&amp;P 500&#8217;s Best Week Since March&#8221;</title>
		<link>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-u-s-stocks-rise-in-sp-500s-best-week-since-march/</link>
		<comments>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-u-s-stocks-rise-in-sp-500s-best-week-since-march/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2374</guid>
		<description><![CDATA[
Earnings “look really strong, but that is definitely a management of expectations by companies,” Gary Flam, who helps oversee $6.7 billion for Bel Air Investment Advisors LLC in Los Angeles, said in a telephone interview. “If economic data weakens, QE3 or some type of response from the Fed can be expected. That’s also giving investors some confidence,” he said, referring to a third round of stimulus measures known as quantitative easing. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-u-s-stocks-rise-in-sp-500s-best-week-since-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Gary Flam Quoted in &#8220;US Stocks Flat As Earnings Offset Disappointing Data&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-flat-as-earnings-offset-disappointing-data/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-flat-as-earnings-offset-disappointing-data/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2364</guid>
		<description><![CDATA["In general, I think there was fear of the Spanish bond auction this morning," said Gary Flam, portfolio manager at Bel Air Investment Advisors in Los Angeles. "So when it came in it may have been better-than-feared" in U.S. investors' minds. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-gary-flam-quoted-in-us-stocks-flat-as-earnings-offset-disappointing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press: Gary Flam Quoted in &#8220;Europe weighs heavily on US stock market&#8221;</title>
		<link>http://www.belair-llc.com/associated-press-gary-flam-quoted-in-europe-weighs-heavily-on-us-stock-market/</link>
		<comments>http://www.belair-llc.com/associated-press-gary-flam-quoted-in-europe-weighs-heavily-on-us-stock-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2362</guid>
		<description><![CDATA[It's a time when "one headline can get you to change your mind," said Gary Flam, portfolio manager at Bel Air Investment Advisors in Los Angeles. "When you go from one day being concerned about Spain to the next day, 'Oh, they had a good auction,' that's a lack of conviction," meaning investors aren't sure what to think.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/associated-press-gary-flam-quoted-in-europe-weighs-heavily-on-us-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Todd Morgan Quoted in &#8220;Apple Shares Dive: Shareholders React&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-todd-morgan-quoted-in-apple-shares-dive-shareholders-react/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-todd-morgan-quoted-in-apple-shares-dive-shareholders-react/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Todd Morgan]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2359</guid>
		<description><![CDATA[Todd Morgan, senior managing director at Bel Air Investment Advisors LLC, which manages $6 billion in assets in Los Angeles: “I’m always worried when Apple pulls back, but we have all we want for the time being. I’m just hoping there’s nothing wrong that I don’t know about, but we’re long-term investors and we remain constructive on the stock. It bothers me when the broader market is up and that stock is down, but it’s got company — Google and Priceline.com are also down.”

“The Dow is up [about] 100 points, and S&#038;P 500 is probably being pulled down by Google and Apple. We haven’t seen that kind of divergence in a long time,” he said. “We have enough,” he said.]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-todd-morgan-quoted-in-apple-shares-dive-shareholders-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money: Tim McCandless Quoted in &#8220;Stocks to Snap Losing Streak?&#8221;</title>
		<link>http://www.belair-llc.com/smart-money-tim-mccandless-quoted-in-stocks-to-snap-losing-streak/</link>
		<comments>http://www.belair-llc.com/smart-money-tim-mccandless-quoted-in-stocks-to-snap-losing-streak/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Timothy McCandless]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Tim McCandless]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2353</guid>
		<description><![CDATA[“U.S. banks are being bogged down by worries about the broader economy and the problems with Spanish banks, says Tim McCandless, senior equity analyst at Bel Air Investment Advisors. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/smart-money-tim-mccandless-quoted-in-stocks-to-snap-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Tim McCandless Quoted in &#8220;US Stocks Trade Lower After Friday&#8217;s Disappointing Jobs Data&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-us-stocks-trade-lower-after-fridays-disappointing-jobs-data/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-us-stocks-trade-lower-after-fridays-disappointing-jobs-data/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Timothy McCandless]]></category>
		<category><![CDATA[Tim McCandless]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2351</guid>
		<description><![CDATA["The March payrolls are a reminder that the economy has still not reached escape velocity," said Tim McCandless, senior equity analyst at Bel Air Investment Advisors, in Los Angeles. ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-us-stocks-trade-lower-after-fridays-disappointing-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Craig Brothers Quoted in &#8220;CREDIT MARKETS: Treasurys Gain, New Bonds Find Healthy Demand&#8221;</title>
		<link>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-credit-markets-treasurys-gain-new-bonds-find-healthy-demand/</link>
		<comments>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-credit-markets-treasurys-gain-new-bonds-find-healthy-demand/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Brothers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2347</guid>
		<description><![CDATA["Europe is not fixed," said Craig Brothers, portfolio manager at Bel Air Investment Advisors. "Their economies are definitely slowing. Even if our economy keeps improving, which I don't think is likely, that will help keep [Treasury] yields from rising too far." 
]]></description>
		<wfw:commentRss>http://www.belair-llc.com/wall-street-journal-craig-brother-quoted-in-credit-markets-treasurys-gain-new-bonds-find-healthy-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Times: Gary Flam Quoted in &#8220;Stocks&#8217; first-quarter performance is the best in years&#8221;</title>
		<link>http://www.belair-llc.com/los-angeles-times-gary-flam-quoted-in-stocks-first-quarter-performance-is-the-best-in-years/</link>
		<comments>http://www.belair-llc.com/los-angeles-times-gary-flam-quoted-in-stocks-first-quarter-performance-is-the-best-in-years/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2349</guid>
		<description><![CDATA[
"You came into the year with investors' definition of risk being 'don't lose money,'" said Gary Flam, managing director of Bel Air Investment Advisors. "That changed to investors fearing they could miss the move and the upside. That's a dramatic shift over the course of just three months."
]]></description>
		<wfw:commentRss>http://www.belair-llc.com/los-angeles-times-gary-flam-quoted-in-stocks-first-quarter-performance-is-the-best-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Gary Flam Quoted in “Bel Air Investment&#8217;s Flam Discusses Market Volatility (Audio)”</title>
		<link>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9cbel-air-investments-flam-discusses-market-volatility-audio%e2%80%9d/</link>
		<comments>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9cbel-air-investments-flam-discusses-market-volatility-audio%e2%80%9d/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gary Flam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg Radio]]></category>

		<guid isPermaLink="false">http://www.belair-llc.com/?p=2345</guid>
		<description><![CDATA[Gary Flam, managing director and portfolio manager at Bel Air Investment Advisors LLC, and Jonathan Corpina, senior managing partner at Meridian Equity Partners, discuss volatility in the markets. Flam and Corpina talk with Bloomberg's Courtney Donohoe on Bloomberg Radio's "Taking Stock." ]]></description>
		<wfw:commentRss>http://www.belair-llc.com/bloomberg-gary-flam-quoted-in-%e2%80%9cbel-air-investments-flam-discusses-market-volatility-audio%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.belair-llc.com/feed/ ) in 0.47747 seconds, on May 19th, 2012 at 9:37 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:37 am UTC -->
