<?xml version="1.0" encoding="ISO8859-1" ?>
<?xml-stylesheet type="text/xsl" href="news.xsl"?>
<newsItems>
<newsItem>
		<hidden>no</hidden>
<date>20090521</date>
<firstName>Ken</firstName>
<lastName>Naehu</lastName>
<source>the San Francisco Chronicle</source>
<title>Ballot defeat doesn't dampen state bond sales</title>
<url>http://www.sfchronicle.us/cgi-bin/article.cgi?f=/c/a/2009/05/21/BUN117O60Q.DTL</url>
<url2>hw=reeds</url2>
<url3>sn=122</url3>
<url4>sc=295</url4>
<quote>[Retail investors, more so than institutions,]...read the paper, read that the state of California is bankrupt. They perceive the risk of default to be elevated.</quote>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199942</serialNumber>
		<employeeExt>1501</employeeExt>
		<date>20090520</date>
		<sort1>1</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Todd</firstName>
		<middle>
		</middle>
		<lastName>Morgan</lastName>
		<type>
		</type>
		<source>CNNMoney.com</source>
		<title>Stocks Cling to Modest Gains</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""The fear factor is diminished..The economy is still sick, but things are starting to look better."""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199905</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090515</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNBC.com</source>
		<title>What Will Lead Stocks Higher? Here Are Four Candidates</title>
		<url>http://www.cnbc.com//id/30763692</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"The breadth (of the rally) is a little misleading. The leadership of the rally off the lows is more the low-quality names...Now as we look forward we think you're looking at more modest risk-reward ratios. The leadership is going to come from quality...The recovery from this economic downturn and this recession will be muted. In a tough economic environment it's going to be the strong getting stronger...Companies that are leaders in their businesses, franchises that are self-funding with good balance sheets, that are going to invest in their businesses, that are going to acquire some of the missing pieces in their businesses to strengthen their competitive positions, those are the ones that are going to do well in the next year-plus."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199957</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090514</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>Bloomberg</source>
		<title>California Deficit Resurfaces as Voters Weigh Options</title>
		<url>http://www.bloomberg.com/apps/news?sid=aXXth4eR0k6g</url>
		<url2>pid=20601103</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""California's creditworthiness reflects the states ability to manage its budget, not its ability to repay debts.Debt payments are given priority, under the states constitution, above everything but spending on schools. There's going to be tough decisions made--programs will be cut, taxes may be raised...But at the end of the day, the debt service gets paid because ot gets a higher priority than just bout anything else"""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199958</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090507</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>Dow Jones Newswire</source>
		<title>Getting Personal: The Municipal Ratings Mismatch</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""The marketplace doesn't undersant that municipalities are not rated on their ability to pay, but on their abiility to manage their budget"".""there have been a lot of money managers and individuals concerned about the State of California.those who have done their work and understand the risk component should be comfortable"""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199906</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090430</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>The Wall Street Journal</source>
		<title>DreamWorks Shines as Ameristar Cashes In</title>
		<url>http://online.wsj.com/article/SB124106133923372079.html</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"We've moved from a max defensive position to a little less of one...That said, we're not going out into the deep end, just moving out of the kiddie pool."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199907</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090429</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>The Wall Street Journal</source>
		<title>US Small-Caps Close Higher As Risk Tolerance Increases</title>
		<url>http://online.wsj.com/article/BT-CO-20090429-721792.html</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"We've moved from a max defensive position to a little less of one...That said, we're not going out into the deep end, just moving out of the kiddie pool."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199908</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090420</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNBC.com</source>
		<title>Growing Credit Worries May Snuff Out Stock Market Rally</title>
		<url>http://www.cnbc.com/id/30308117</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"We have been and remain cautious on financials and banks in particular. That's our stance for well over a year...This rally not withstanding, we continue to hold that negative stance and it's because of those credit concerns...I don't think we've really reached a point where investors know how those portfolios are going to act over the next four to six quarters...Where will be peak losses, at what level? How does that curve look? I still don't think we've gotten clarity from that aspect...From a broader perspective we are constructive on the market. We think the market ends higher than the current levels...It's just going to be a volatile year. Investors have to be cognizant of that--use weakness to their advantage and be disciplined."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199909</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090413</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNNMoney.com</source>
		<title>Stocks choppy after charge</title>
		<url>http://money.cnn.com/2009/04/13/markets/markets_newyork/index.htm</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"[Wall Streeters are anticipating poor first-quarter results...But they are also expecting a better outlook, particularly after many companies failed to provide any outlook last quarter]...The fourth quarter was expected to be poor, but management also said 'we have no visibility, things are too uncertain'...This quarter, visibility and stabilization will be the keywords that people listen for on the conference calls."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199910</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090331</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNBC.com</source>
		<title>Earnings Alert: First Quarter Likely to Disappoint Investors</title>
		<url>http://www.cnbc.com/id/29914085/</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>This rally so far seems to be pinned on the banking system having some sort of stabilization ... that things did not get worse than management expected...That's the first leg of it. That gives investors some comfort of what it's going to look like.</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199938</serialNumber>
		<employeeExt>1504</employeeExt>
		<date>20090325</date>
		<sort1>3</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Darell</firstName>
		<middle>
		</middle>
		<lastName>Krasnoff</lastName>
		<type>
		</type>
		<source>CNBC / Power Plays</source>
		<title>What do you do with Cash Now?</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>Video</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199902</serialNumber>
		<employeeExt>1537</employeeExt>
		<date>20090325</date>
		<sort1>6</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Craig</firstName>
		<middle>
		</middle>
		<lastName>Brothers</lastName>
		<type>article</type>
		<source>Reuters</source>
		<title>UPDATE 2-California considers April GO debt sale</title>
		<url>http://www.reuters.com/article/companyNewsAndPR/idUSN2557549120090325</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"[Lockyer may be pressed to pull off another large GO sale next month, ...California's infrastructure needs are such that it could easily use proceeds from a GO deal of more than $5 billion, but a deal in April of that size would test the market's capacity]...I think there is still going to be an appetite for more ... but there is a limit...Another deal of that size may not go over so well ... I would think that if they do the next deal, it will have to be smaller to get the same kind of interest."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199959</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090324</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>CNNMoney.com</source>
		<title>"Treasurys mixed after auction, Fed plan"</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""The market is making the assumption that the fed is either going to buy back long bonds or is willing to do so at some point."""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199960</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090318</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>Reuters</source>
		<title>Expectations high for $4 Bln California GO Sale</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""We're a buyer, even if you took the state's revenue and ct it in half you would stillhave substancial debt service coverage"""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199913</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090314</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNNMoney.com</source>
		<title>Wall Street: The rally test</title>
		<url>http://money.cnn.com/2009/03/14/markets/markets_weekahead/index.htm</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"I think it's going to take a lot more time for the economy to work through all the issues, but the valuations on certain companies are appealing."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199914</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090311</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNNMoney.com</source>
		<title>Techs rally for 2nd session</title>
		<url>http://mutual-funds.biz/2009/03/11/markets/markets_newyork/index.htm?postversion=2009031116</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"Until proven otherwise, we're in a bear market and this is a rally in a bear market and not something more...[Typically the biggest rallies occur in bear markets. He also said that he doesn't buy the argument that since Citigroup said it might be profitable, and the uptick rule might be reinstated, that the market is now on better footing]...Financials need to bottom first because they are important in terms of driving the market, but also because the sector plays a big role in the economy...The fact that the banking institutions have not been stabilized is the reason the economy has not been stabilized."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199961</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090306</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>Reuters</source>
		<title>Bonds gain as job losses revive safe-have bid </title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""Longer term there are concerns about the recessionary front forcing rates lower, but there is also the concern about the tremendous issuance of debt we are facing and whether foreign participation will be there."""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199915</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090306</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>CNBC.com</source>
		<title>Picking a Market Bottom: Why the Pros Are All Wrong</title>
		<url>http://classic.cnbc.com/id/29550282//</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"The economy has continued deteriorating, whereas most people, myself included, had expected it to start stabilizing by now...Given there's no stabilization in the economy, people don't know where earnings are going to go. It's a huge moving target as to what you are using to stay stocks are cheap...If things stop getting worse in the economy and the economy stabilizes a bit, stocks will stabilize...To a certain extent that's got to be led by financials. Given the importance of the banking system to the economy, as long as the banks continue to deteriorate I think it's going to be hard for the market and economy to stabilize."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199943</serialNumber>
		<employeeExt>1501</employeeExt>
		<date>20090302</date>
		<sort1>1</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Todd</firstName>
		<middle>
		</middle>
		<lastName>Morgan</lastName>
		<type>
		</type>
		<source>Money Management Executive</source>
		<title>"As Market Hits 12 year Low, Experts Remind Nervous Investors to be Patient"</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"There is tremendous uncertainty and a lack of confidence in the markets right now.  People don't want to be pushed to do anything.  Even though they miss a great buying opportunity, it's important to be sensitive.  Nobody can piick a bottom. This is the great opportunity to start investing, right now all aou new business is in bonds, which is probably wrong.  People are steering themselves toward high quality bonds but this might be a good time to be a contrarian.  Asset allocation is the most important thing.  I ask people to remember what they felt like when the market was twice as high.  WOuld you rather buy on sale or when its fully priced?  I tell people to sell 'till you sleep well, In the end the market will do everything iot can do to proove the most people wrong."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199944</serialNumber>
		<employeeExt>1501</employeeExt>
		<date>20090301</date>
		<sort1>1</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Todd</firstName>
		<middle>
		</middle>
		<lastName>Morgan</lastName>
		<type>
		</type>
		<source>Investment Adviser</source>
		<title>Giving Back: A Firm of Philanthropists</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"We don't tell our employees they have to do this charitable giving, notes Morgan. ""These are just the kind of people we've attracted."""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>yes</hidden>
		<serialNumber>199937</serialNumber>
		<employeeExt>1548</employeeExt>
		<date>20090301</date>
		<sort1>9</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Tyler</firstName>
		<middle>
		</middle>
		<lastName>Kelley</lastName>
		<type>
		</type>
		<source>Investment Advisor</source>
		<title>Giving Back: A Firm of Philanthropists </title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"Its an area of probably the greatest need for high schools and high school support.  These charter schools are a mix of public and private funding, so the private funding and volunteering that helps with the things they can't use public funding for is very helpful to them.  Since the firm started, it has always had a really strong focus on cummunity.  This holiday program has been going on for 3 years now - the first year we gave to an organization called the INternational Medical Corps.  Members of our fim went down there abd helped by giving some consulting advise on how to build an organization, and we actually introduced them to a few of the foundations that our firm manages money for.  As for City of Hope, a few partners sit on the board - that was the impetus for giving there.  We've worked at food banks and built houses with Habitat for Humanity - thers always something going on, whether  or not its our official designee that year.  I think if you look at everyone in the firm, each does some sort of philanthropy.  And at a partners level theres representation at tall the prominent nonprofit boards in Los Angeles - everything from art insitutions to homeless organizations and hospitals."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199916</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090301</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>article</type>
		<source>Investment News</source>
		<title>Signs of a bottom?</title>
		<url>http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090301/REG/303019971</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"I think the ultimate lows in the stock market will be this year, but from a practical standpoint, you need to see some stabilization in the economy...The big-picture issue right now is that just as a few years ago, people thought the good times would go on forever, right now, people think the bad times will go on forever."</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199962</serialNumber>
		<employeeExt>1528</employeeExt>
		<date>20090224</date>
		<sort1>5</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Ken</firstName>
		<middle>
		</middle>
		<lastName>Naehu</lastName>
		<type>
		</type>
		<source>The Guardian - UK</source>
		<title>Municipal Bond Investors Shrug Off California Budget</title>
		<url>
		</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"""First % Foremost you're talking about China.  With $2 trillion in reserves they need to develop their own domestic demand.  Using their reserves for that is a negative for (demand for) future Treasury issuance,"""</quote>
		<notes>
		</notes>
	</newsItem>
	<newsItem>
		<hidden>no</hidden>
		<serialNumber>199917</serialNumber>
		<employeeExt>1545</employeeExt>
		<date>20090223</date>
		<sort1>7</sort1>
		<sort2>3</sort2>
		<sort3>3</sort3>
		<firstName>Gary</firstName>
		<middle>
		</middle>
		<lastName>Flam</lastName>
		<type>blog</type>
		<source>WSJ Marketbeat</source>
		<title>The Slimmed Down Dow</title>
		<url>http://blogs.wsj.com/marketbeat/2009/02/23/the-slimmed-down-dow/</url>
		<url2>
		</url2>
		<url3>
		</url3>
		<url4>
		</url4>
		<url5>
		</url5>
		<abstract>
		</abstract>
		<quote>"We're in the middle of this tornado and what you do in a tornado is go to the safest place to hide. This loss of market cap is the result, but going forward we have to look at those companies with solid balance sheets where they generate strong cash flow."</quote>
		<notes>
		</notes>
		</newsItem>
</newsItems>